Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Ireland, Updated September 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 448,423,720 | 4.31 | 43.09% |
2 | youtube.com | – | 247,320,979 | 6.72 | 34.9% |
3 | facebook.com | – | 44,532,201 | 6.02 | 50.02% |
4 | reddit.com | – | 36,684,167 | 2.9 | 61.22% |
5 | aib.ie | 1 | 35,059,221 | 1.76 | 81.67% |
6 | wikipedia.org | 1 | 30,324,862 | 2.34 | 61.44% |
7 | pornhub.com | – | 25,565,491 | 9.57 | 15.52% |
8 | duckduckgo.com | 4 | 24,935,159 | 2.24 | 53.87% |
9 | rte.ie | – | 22,241,892 | 2.02 | 52.89% |
10 | amazon.co.uk | 1 | 21,118,680 | 5.84 | 43.53% |
11 | instagram.com | 3 | 20,859,065 | 5.75 | 58.26% |
12 | x.com | 2 | 17,444,441 | 5.62 | 60.01% |
13 | bbc.com | 3 | 16,390,584 | 2.3 | 45.99% |
14 | google.ie | – | 15,823,271 | 7.44 | 33.6% |
15 | theguardian.com | – | 15,313,395 | 2.71 | 36.68% |
16 | independent.ie | 1 | 15,201,026 | 2.57 | 52.13% |
17 | dailymail.co.uk | 7 | 13,645,922 | 2.65 | 36.61% |
18 | twitter.com | 5 | 13,149,885 | 2.06 | 71.25% |
19 | microsoftonline.com | 8 | 12,802,174 | 2.7 | 39.5% |
20 | chatgpt.com | 2 | 11,906,910 | 2.57 | 39.8% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in Ireland in September 2024
As of September 2024, google.com is the most visited website in Ireland, attracting 448.42M monthly visits. youtube.com follows with 247.32M visits, and facebook.com records 44.53M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.0, with pornhub.com leading at 9.57 pages per visit.
The average bounce rate is 48.6%, with aib.ie having the highest at 81.67%.
And pornhub.com leads the way with the lowest bounce rate at 15.52%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in Ireland
Which is the top website in Ireland?
Which is the second most popular website in Ireland?
What are the TOP-10 most visited websites in Ireland?
Last updated: October 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started